Scientific Committee
Erica Carrick Utsi | EMC Radar Consulting, UK |
Chi-Chih Chen | Ohio State University, Columbus, Ohio, USA |
Xavier Derobert | IFSTTAR, Bourgenais, France |
Nectaria Diamanti | Sensors & Software, Mississauga, Ontario, Canada |
Mike Forde | The University of Edinburgh, Edinburgh, UK |
Antonis Giannopoulos | The University of Edinburgh, Edinburgh, UK |
Mark Grasmück | University of Miami, USA |
Volker Gundelach | Federal Institute for Geosciences and Natural Resources, Hannover, Germany |
Sergey I. Ivashov | Bauman Moscow State Technical University, Moscow, Russia |
Khan Zaib Jadoon | COMSATS Institute of Information Technology, Abbottabad, Pakistan |
Harry M. Jol | University of Wisconsin – Eau Claire, USA |
Thomas Kind | BAM, Berlin, Germany |
Wallace Lai | The Hong Kong Polytechnic University, Hong Kong |
Sébastien Lambot | Université Catholique de Louvain, Louvain-la-Neuve, Belgium |
Hai Liu | Xiamen University, Xiamen, China |
Lanbo Liu | University of Conneticut,, USA |
Guido Manacorda | IDS, S.P.A., Pisa, Italy |
Lara Pajewski | Sapienza University of Rome, Rome, Italy |
Raffaele Persico | National Research Council – IBAM, Italy |
Dragan Poljak | University of Split, Split, Croatia |
Roger Roberts | Geophysical Survey Systems Inc., Nashua, NH, USA |
Timo Saarenketo | Roadscanners, Rovaniemi, Finnland |
Motoyuki Sato | Tohoku University, Sendai, Japan |
Evert Slob | Delft University of Technology, Delft, The Netherlands |
Francesco Soldovieri | IREA-CNR, Naples, Italy |
Jens Tronicke | Potsdam University, Potsdam, Germany |
Vincent Utsi | Utsi Electronics Ltd, Waterbeach, UK |
Jan van der Kruk | Jülich Research Center, Jülich, Germany |
Craig Warren | Northumbria University , Newcastle, UK |
Xie Xiongyao | Tongji University, Shanghai, China |
Richard Yelf | GEORADAR Pty Ltd, Coffs Harbour, NSW, Australia |
Luigi Zanzi | Politecnico di Milano, Milan, Italy |

GPR 2018
June 18-21, 2018
Rapperswil, Switzerland
News
Special Issues
Technical Co-Sponsor
